Education › NEET UG
National Eligibility cum Entrance Test (Undergraduate) · conducted by NTA
Section by section, as the conducting body sets it.
| Section | Questions | Correct | Wrong |
|---|---|---|---|
| Physics — Section A | 35 | +4 | 1 |
| Physics — Section B (attempt 10 of 15) | 15 | +4 | 1 |
| Chemistry — Section A | 35 | +4 | 1 |
| Chemistry — Section B (attempt 10 of 15) | 15 | +4 | 1 |
| Botany — Section A | 35 | +4 | 1 |
| Botany — Section B (attempt 10 of 15) | 15 | +4 | 1 |
| Zoology — Section A | 35 | +4 | 1 |
| Zoology — Section B (attempt 10 of 15) | 15 | +4 | 1 |
15,596 questions matched to this syllabus, by subject.
Drawn from class 11, 12 material. Open any of it in the chapter library.
Dates and rules change every cycle. The conducting body is the only source that is current: neet.nta.nic.in/
Browse the chapter library