At a glance
- City
- Eindhoven
- Country
- Netherlands — process, visa & costs
- Website
- tue.nl/en
- Type
- Public
- Founded
- 1956
- Students
- 13,069 (2023)
- Map
- Open the campus on a map ↗
Where it ranks
301–400 in the world — ShanghaiRanking ARWU 2025.
Strongest subjects (GRAS 2025)
| Automation & Control | #23 |
| Civil Engineering | #43 |
| Transportation Science & Technology | 51–75 |
| Mechanical Engineering | 76–100 |
| Management | 76–100 |
| Biomedical Engineering | 101–150 |
How to get in
read on the university's own pages, 28 September 2026Bachelor's (after Class 12)
- Apply via
- Studielink — application page ↗
- Cycle
- September 2027 entry
- Intake
- September
- English
- TU Eindhoven's bachelor's programmes are taught in English.
Master's / PhD (after graduation)
Not researched yet — check the official admissions pages.
Studying in Netherlands
Indian students go to the Netherlands for a large catalogue of English-taught bachelor's and master's programmes, shorter master's (often 1 year), and research-university strength in engineering, business and life sciences. The student itself does not apply for the residence permit — the admitting institution applies on the student's behalf.
- Visa
- Student residence permit (institution-sponsored); MVV entry visa where required
- After graduating
- Orientation-year residence permit: 1 year, EUR 254 fee, open to those who completed an accredited bachelor's/master's at a Dutch institution within the last 3 years, an Erasmus Mundus Joint Master's within 3 years, a post-master's (10+ months) within 3 years, or a degree from a university ranked in the top 200 of the QS, THE or ShanghaiRanking lists within 3 years (the last group must also show English proficiency, e.g. IELTS 6.0+). Holders may work freely without their employer needing a separate work permit.
Every subject ranking
ShanghaiRanking GRAS 2025| Subject | Rank | Source |
|---|---|---|
| Automation & Control | #23 | GRAS 2025 |
| Civil Engineering | #43 | GRAS 2025 |
| Transportation Science & Technology | 51–75 | GRAS 2025 |
| Mechanical Engineering | 76–100 | GRAS 2025 |
| Management | 76–100 | GRAS 2025 |
| Biomedical Engineering | 101–150 | GRAS 2025 |
| Materials Science & Engineering | 101–150 | GRAS 2025 |
| Artificial Intelligence | 101–150 | GRAS 2025 |
| Psychology | 101–150 | GRAS 2025 |
| Electrical & Electronic Engineering | 151–200 | GRAS 2025 |
| Computer Science & Engineering | 151–200 | GRAS 2025 |
| Chemical Engineering | 151–200 | GRAS 2025 |
| Nanoscience & Nanotechnology | 151–200 | GRAS 2025 |
| Energy Science & Engineering | 151–200 | GRAS 2025 |
| Chemistry | 201–300 | GRAS 2025 |
| Telecommunication Engineering | 201–300 | GRAS 2025 |
| Medical Technology | 201–300 | GRAS 2025 |
| Statistics | 201–300 | GRAS 2025 |
| Business Administration | 201–300 | GRAS 2025 |
| Physics | 301–400 | GRAS 2025 |
| Instruments Science & Technology | 301–400 | GRAS 2025 |
| Environmental Science & Engineering | 301–400 | GRAS 2025 |
| Education | 301–400 | GRAS 2025 |
| Economics | 401–500 | GRAS 2025 |
Prepare here, free
Admission facts on this page were read from: tue.nl/en — checked 28 September 2026.