At a glance
- City
- Osaka Prefecture
- Country
- Japan — process, visa & costs
- Website
- osaka-u.ac.jp/en
- Founded
- 1931
- Students
- 23,234 (2025)
- Map
- Open the campus on a map ↗
Where it ranks
201–300 in the world — ShanghaiRanking ARWU 2025.
Strongest subjects (GRAS 2025)
| Dentistry & Oral Sciences | #13 |
| Metallurgical Engineering | 51–75 |
| Marine/Ocean Engineering | 76–100 |
| Human Biological Sciences | 76–100 |
| Physics | 101–150 |
| Medical Technology | 101–150 |
How to get in
read on the university's own pages, 28 September 2026Bachelor's (after Class 12)
Not researched yet — check the official admissions pages.
Master's / PhD (after graduation)
- Apply via
- direct — application page ↗
- Intake
- October
- Deadlines
- Page states special admission screenings exist for international students and October admissions, but does not centrally list deadlines; each of 14+ graduate schools sets its own process
Studying in Japan
Indian students go to Japan for comparatively low tuition versus the US/UK, strong engineering/technology and MEXT-scholarship-funded research programmes. Admission runs through a Certificate of Eligibility (CoE) that the accepting school applies for on the student's behalf before any visa step, and many undergraduate courses expect the EJU examination plus Japanese-language ability.
- Visa
- Student visa, via Certificate of Eligibility (CoE)
Every subject ranking
ShanghaiRanking GRAS 2025| Subject | Rank | Source |
|---|---|---|
| Dentistry & Oral Sciences | #13 | GRAS 2025 |
| Metallurgical Engineering | 51–75 | GRAS 2025 |
| Marine/Ocean Engineering | 76–100 | GRAS 2025 |
| Human Biological Sciences | 76–100 | GRAS 2025 |
| Physics | 101–150 | GRAS 2025 |
| Medical Technology | 101–150 | GRAS 2025 |
| Chemistry | 151–200 | GRAS 2025 |
| Mathematics | 201–300 | GRAS 2025 |
| Mechanical Engineering | 201–300 | GRAS 2025 |
| Biomedical Engineering | 201–300 | GRAS 2025 |
| Civil Engineering | 201–300 | GRAS 2025 |
| Chemical Engineering | 201–300 | GRAS 2025 |
| Materials Science & Engineering | 201–300 | GRAS 2025 |
| Nanoscience & Nanotechnology | 201–300 | GRAS 2025 |
| Artificial Intelligence | 201–300 | GRAS 2025 |
| Biological Sciences | 201–300 | GRAS 2025 |
| Pharmacy & Pharmaceutical Sciences | 201–300 | GRAS 2025 |
| Economics | 201–300 | GRAS 2025 |
| Instruments Science & Technology | 301–400 | GRAS 2025 |
| Energy Science & Engineering | 301–400 | GRAS 2025 |
| Biotechnology | 301–400 | GRAS 2025 |
| Clinical Medicine | 301–400 | GRAS 2025 |
| Computer Science & Engineering | 401–500 | GRAS 2025 |
Prepare here, free
Admission facts on this page were read from: osaka-u.ac.jp/en/ · osaka-u.ac.jp/en/admissions · osaka-u.ac.jp/en/international · osaka-u.ac.jp/en/admissions/graduate — checked 28 September 2026.