At a glance
- City
- Lausanne
- Country
- Switzerland — process, visa & costs
- Website
- unil.ch/unil/en/home.html
- Founded
- 1537
- Students
- 16,908 (2022)
- Map
- Open the campus on a map ↗
Where it ranks
101–150 in the world — ShanghaiRanking ARWU 2025.
Strongest subjects (GRAS 2025)
| Public Administration | #49 |
| Human Biological Sciences | 51–75 |
| Earth Sciences | 76–100 |
| Ecology | 76–100 |
| Medical Technology | 76–100 |
| Geography | 101–150 |
How to get in
read on the university's own pages, 28 September 2026Bachelor's (after Class 12)
- Apply
- Application page ↗
- Cycle
- The page labels these the 2026/2027 admission deadlines
- Tests
- ECUS complementary exam required for some foreign secondary certificates, per UNIL's country-specific conditions list
Deadlines
| Round | Apply by | Decision |
|---|---|---|
| Visa-required / ECUS applicants | 28 February 2027 | |
| Standard | 30 April 2027 | |
| Limited transfer exception | 31 July 2027 |
What you send
- CHF 200 administrative fee due with the application
Master's / PhD (after graduation)
Not researched yet — check the official admissions pages.
Scholarships
- Swiss Government Excellence Scholarships — postgraduate research applicants from India
Studying in Switzerland
Indian students go to Switzerland for globally top-ranked technical universities (ETH Zurich, EPFL) and research-intensive programmes; comparatively low public tuition contrasts with a high cost of living. There is no single national admissions portal — students apply directly to each Swiss university/canton, and the national (D) visa needs cantonal migration-authority approval on top of the consulate process.
- Visa
- National (D) visa for a stay of more than 90 days (study purposes)
Every subject ranking
ShanghaiRanking GRAS 2025| Subject | Rank | Source |
|---|---|---|
| Public Administration | #49 | GRAS 2025 |
| Human Biological Sciences | 51–75 | GRAS 2025 |
| Earth Sciences | 76–100 | GRAS 2025 |
| Ecology | 76–100 | GRAS 2025 |
| Medical Technology | 76–100 | GRAS 2025 |
| Geography | 101–150 | GRAS 2025 |
| Biotechnology | 101–150 | GRAS 2025 |
| Biological Sciences | 101–150 | GRAS 2025 |
| Clinical Medicine | 101–150 | GRAS 2025 |
| Law | 101–150 | GRAS 2025 |
| Political Sciences | 101–150 | GRAS 2025 |
| Water Resources | 151–200 | GRAS 2025 |
| Public Health | 151–200 | GRAS 2025 |
| Nursing | 151–200 | GRAS 2025 |
| Atmospheric Science | 201–300 | GRAS 2025 |
| Biomedical Engineering | 201–300 | GRAS 2025 |
| Economics | 201–300 | GRAS 2025 |
| Statistics | 201–300 | GRAS 2025 |
| Sociology | 201–300 | GRAS 2025 |
| Psychology | 201–300 | GRAS 2025 |
| Management | 201–300 | GRAS 2025 |
| Pharmacy & Pharmaceutical Sciences | 301–400 | GRAS 2025 |
| Education | 301–400 | GRAS 2025 |
| Environmental Science & Engineering | 401–500 | GRAS 2025 |
Prepare here, free
Admission facts on this page were read from: unil.ch/unil/en/home.html · unil.ch/immat/en/home.html · unil.ch/unil/en/home/menuinst/etudier/immatriculations-et-inscriptions/bachelor-avec-diplome-etranger.html · unil.ch/immat/en/home/menuinst/taxes-et-assurances.html · sbfi.admin.ch/sbfi/en/home/education/scholarships-and-grants/swiss-government-excellence-scholarships.html — checked 28 September 2026.