At a glance
- City
- Wageningen
- Country
- Netherlands — process, visa & costs
- Website
- wur.nl/en
- Type
- Public
- Founded
- 1876
- Students
- 12,819 (2019)
- Map
- Open the campus on a map ↗
Where it ranks
151–200 in the world — ShanghaiRanking ARWU 2025.
Strongest subjects (GRAS 2025)
| Agricultural Sciences | #3 |
| Ecology | #4 |
| Food Science & Technology | #5 |
| Environmental Science & Engineering | #11 |
| Veterinary Sciences | #31 |
| Water Resources | #40 |
How to get in
read on the university's own pages, 28 September 2026Bachelor's (after Class 12)
- Apply via
- Studielink — application page ↗
- Cycle
- September 2027 entry
- Intake
- September
Master's / PhD (after graduation)
Not researched yet — check the official admissions pages.
Studying in Netherlands
Indian students go to the Netherlands for a large catalogue of English-taught bachelor's and master's programmes, shorter master's (often 1 year), and research-university strength in engineering, business and life sciences. The student itself does not apply for the residence permit — the admitting institution applies on the student's behalf.
- Visa
- Student residence permit (institution-sponsored); MVV entry visa where required
- After graduating
- Orientation-year residence permit: 1 year, EUR 254 fee, open to those who completed an accredited bachelor's/master's at a Dutch institution within the last 3 years, an Erasmus Mundus Joint Master's within 3 years, a post-master's (10+ months) within 3 years, or a degree from a university ranked in the top 200 of the QS, THE or ShanghaiRanking lists within 3 years (the last group must also show English proficiency, e.g. IELTS 6.0+). Holders may work freely without their employer needing a separate work permit.
Every subject ranking
ShanghaiRanking GRAS 2025| Subject | Rank | Source |
|---|---|---|
| Agricultural Sciences | #3 | GRAS 2025 |
| Ecology | #4 | GRAS 2025 |
| Food Science & Technology | #5 | GRAS 2025 |
| Environmental Science & Engineering | #11 | GRAS 2025 |
| Veterinary Sciences | #31 | GRAS 2025 |
| Water Resources | #40 | GRAS 2025 |
| Geography | 51–75 | GRAS 2025 |
| Atmospheric Science | 51–75 | GRAS 2025 |
| Biotechnology | 51–75 | GRAS 2025 |
| Remote Sensing | 51–75 | GRAS 2025 |
| Biological Sciences | 51–75 | GRAS 2025 |
| Oceanography | 76–100 | GRAS 2025 |
| Earth Sciences | 101–150 | GRAS 2025 |
| Economics | 101–150 | GRAS 2025 |
| Communication | 101–150 | GRAS 2025 |
| Statistics | 151–200 | GRAS 2025 |
| Political Sciences | 151–200 | GRAS 2025 |
| Sociology | 151–200 | GRAS 2025 |
| Public Health | 201–300 | GRAS 2025 |
| Education | 301–400 | GRAS 2025 |
| Chemistry | 401–500 | GRAS 2025 |
| Electrical & Electronic Engineering | 401–500 | GRAS 2025 |
| Chemical Engineering | 401–500 | GRAS 2025 |
| Human Biological Sciences | 401–500 | GRAS 2025 |
| Management | 401–500 | GRAS 2025 |
Prepare here, free
Admission facts on this page were read from: wur.nl/en — checked 28 September 2026.